JET A & AVGAS Fueling Service
| You're in control at Air Service Hawaii, with around-the-clock service available at all major islands airports. We staff six locations on five islands to provide a full range of services including Jet A & Avgas Fueling. Air Service Hawaii's recent acquisition of three 10,000 gallon Rampmaster aircraft refueler trucks are an important step in maintaining our position as the leader in the Hawaii flight support service market, and further serves to underscore our unwavering commitment towards providing unsurpassed service at competitive prices. |
| Lihue International Airport-PHLI | |||
|---|---|---|---|
| 2 | - | 5000 | Tankers |
| 1 | - | Fast Pay Avgas | |
| Honolulu International Airport-PHNL | |||
|---|---|---|---|
| 1 | - | 10,000 | Tanker Rampsmaster |
| 2 | - | 5,000 | Tanker Mack |
| 1 | - | 2,000 | Tanker |
| 1 | - | 5,000 | Transport Tanker |
| 1 | - | 750 | AVGAS |
| 2 | - | 1000 | AVGAS |
| 1 | - | 5000 | AVGAS Transport |
| 4 | - | Hydrant Trucks | |
| Kahului International Airport-PHNL | |||
|---|---|---|---|
| 1 | - | 10,000 | Rampmaster |
| 2 | - | 5,000 | Tankers |
| Kona International Airport-PHNL | |||
|---|---|---|---|
| 1 | - | 10,000 | Rampmaster |
| 3 | - | 5,000 | Tankers |
| Hilo International Airport-PHTO | |||
|---|---|---|---|
| 2 | - | 5000 | Tanker |
| 1 | - | 500 | Avgas |
| Others |
|---|
Other GSE Available at most locations include: Air Conditioning Cart, Air Conditioning Truck, Air Stairs, Air Start, Belt Loader, GPU 400 Cycle, GPU 28VDC, GPU Pushback & Towbar, Lavatory & Water Service, Oxygen, Nitrogen.




